Fayette County voters in 2017 approved a six-year, one-penny sales tax, formally called a Special Purpose Local Option Sales Tax (SPLOST), to fund many county and municipal government projects. Conservative estimates showed that more than $141 million would be raised countywide through 2023, with the City of Fayetteville's distribution being more than $21 million. Accommodating the possibility of higher collections over the six years, the City of Fayetteville built a $25 million SPLOST Projects list.
SPLOST Expenditures to Date
City of Fayetteville, Georgia schedule of expenditures for construction projects funded by special purpose local options sales and use tax as of month ended August 31, 2023
Construction Projects 2017 SPLOST | Estimated Cost | Revised Estimated Cost | Prior Fiscal Years | Current Fiscal Year | Total | Estimated Percentage Completion |
---|
Retirement of Debt | 1,631,000.00 | 1,631,000.00 | 1,630,789.75 | - | 1,630,789.75 | 1.00 |
Fire Safety Equipment and Vehicles | 3,000,000.00 | 3,000,000.00 | 1,401,218.41 | - | 1,401,218.41 | 0.47 |
Police Safety Equipment and Vehicles | 1,109,000.00 | 1,109,000.00 | 1,087,320.33 | - | 1,087,320.33 | 0.98 |
Fire Building and Land: Station 93 | 1,000,000.00 | 1,000,000.00 | 80,841.00 |
| 80,841.00 | 0.08 |
Road, Street, and Bridge Projects | 7,000,872.00 | 7,000,872.00 | 4,620,358.74 | 13.40 | 4,620,372.14 | 0.66 |
Water, Sewer, Stormwater Projects | 7,869,000.00 | 7,869,000.00 | 5,996,939.93 |
| 5,996,939.93 | 0.76 |
Recreational and Park Projects | 3,400,000.00 | 3,400,000.00 | 2,910,132.75 | - | 2,910,132.75 | 0.86 |
TOTALS | 25,009,872.00 | 25,009,872.00 | 17,727,600.91 | 13.40 | 17,727,614.31 | 0.71 |
Fayette County voters in 2023 approved a measure to continue collecting the one-penny SPLOST through June 30, 2029. Below is the informational booklet published by the City of Fayetteville to outline how the additional SPLOST money would be spent.