- Home
- Government
- Community & Economic Development
- About Us
- Building
- Building & Inspections
- Building Permit Fee Schedule
Building Permit Fee Schedule
Certificate of Occupancy / Completion (CO or CC)
Certificate of Occupancy / Completion (CO or CC) | Minimum Fee |
---|---|
New commercial or multi-family building | $100 |
New or renovated commercial tenant space | $25 |
New single family detached, attached, or condo | $50 |
Replacement | $25 |
Construction Value
Construction Value | Fee |
---|---|
$1 to $25,000 | $14 for each $1,000 or fraction thereof (minimum $150). |
$25,000 to $50,000 | $250 for the first $25,000 plus $10 for each additional $1,000 or fraction thereof. |
$50,001 to $100,000 | $500 for the first $50,000 plus $8 for each additional $1,000 or fraction thereof. |
$100,001 to $500,000 | $750 for first $100,000 plus $6 for each additional $1,000 or fraction thereof. |
$500,001 to $1,000,000 | $1,500 for the first $500,000 plus $5 for each additional $1,000 or fraction thereof. |
$1,000,001-plus | $2,000 for the first $1,000,000 plus $4 for each additional $1,000 or fraction thereof. |
Demolition
Demolition type | Minimum fee |
---|---|
Commercial building | $200 |
Interior | $100 |
Single-family residential | $100 |
Permit Extensions / Changes
Kind of change | Minimum fee | Notes |
---|---|---|
First extension | $50 | 3 months |
Subsequent extensions | $100 | 3 months |
Transfer of permits or change of contractor | $200 | N/A |
Plan Revisions
Service | Minimum fee | Notes |
---|---|---|
Remodel, addition, revision, etc. | $100 | N/A |
Resubmittal fee | $100 | Each resubmittal |
Permit Fees (in addition to Plan Review Fees)
Kind of fee | Minimum fee | Notes |
---|---|---|
Administrative fee | $25 | Added to all plan review and permit fees. |
Residential | $100 | Plus $0.25 per total square footage of the structure. |
Commercial | N/A | Based on construction value. |
Industrial | N/A | Based on construction value. |
Plan Review Fee
Kind of Review | Minimum fee | Notes |
---|---|---|
Residential | $150 | 25% of permit fee (minimum $150) |
Commercial / Industrial | $200 | 50% of permit fee (minimum $200) |
Swimming Pool
Kind of Pool | Minimum fee |
---|---|
Residential | $100 |
Commercial | $200 |
Trade Permits (MEPs)
Kind of permit | Minimum fee | Notes |
---|---|---|
Electrical | $100 | N/A |
Gas service | $50 | N/A |
Low-voltage | $100 | N/A |
Mechanical / HVAC | $100 | Plus $50 per piece of equipment over 2. |
Plumbing | $100 | N/A |
Temporary power letter | $100 | N/A |
Utility restoration fee | $100 | N/A |